MBA Curriculum
Course Load per Semester
An MBA student may register two courses at minimum and maximum of five courses in a semester. If any student fails in one or more course(s) in any semester, he/she can retake it in the next semester. For special cases, permission from the Registrar office will be required.
Minimum CGPA requirements for graduation
The University of Asia Pacific (UAP) awards the MBA Degree to the successful students on the recommendation of the Departmental Academic Committee. Students completing the required courses with a minimum CGPA of 2.5 are eligible for a degree. But none will get a degree with an “F” grade in any course.
Maximum academic years of completion
Generally, the stipulated time limit for completion of MBA degree is 2.5 years
Year/Level/Semester/Term Wise Distribution of Courses
Course Code | Course Title | Credits |
---|---|---|
Foundation Courses: 10 Courses | ||
ACN 501 | Financial Accounting | 3 |
MGT 501 | Organization and Management | 3 |
BSN 501 | Managerial Communication | 3 |
MSC 501 | Mathematics for Decision making | 3 |
MSC 502 | Business Statistics | 3 |
ECN 501 | Micro Economics | 3 |
ECN 502 | Macro Economics | 3 |
BSN 504 | Business Law | 3 |
ACN 502 | Cost and Management Accounting | 3 |
HRM 501 | Human and Organizational Behavior | 3 |
Functional Area courses: 5 Courses | ||
FIN 501 | Managerial Finance | 3 |
MKT 501 | Marketing Management | 3 |
HRM 501 | Human Resources Management | 3 |
POM 501 | Production Operation Management | 3 |
MIS 503 | Management Information System | 3 |
Capstone Course: 1 Course | ||
MGT 502 | Strategic Management | 3 |
Elective 1* | 3 | |
Elective 2* | 3 | |
Elective 3* | 3 | |
Elective 4* | 3 |
Following is the sequence of offering of courses:
Course Code | Course Title | Credits |
---|---|---|
1st Semester | ||
MSC 501 | Mathematics for Decision making | 3.0 |
BSN 503 | Managerial Communication | 3.0 |
MGT 501 | Organization and Management | 3.0 |
ACN 501 | Financial Accounting | 3.0 |
ECN 501 | Micro Economics | 3.0 |
2nd Semester | ||
HRM 501 | Human and Organizational Behavior | 3.0 |
ACN 502 | Cost and Management Accounting | 3.0 |
ECN 502 | Macro Economics | 3.0 |
MSC 502 | Business Statistics | 3.0 |
BSN 504 | Business Law | 3.0 |
3rd Semester | ||
MKT 501 | Marketing Management | 3.0 |
FIN 501 | Managerial Finance | 3.0 |
HRM 502 | Human Resources Management | 3.0 |
MIS 501 | Management Information System | 3.0 |
POM 501 | Production Operation Management | 3.0 |
4th Semester | ||
Major course: 1 | 3.0 | |
Major course: 2 | 3.0 | |
Major course: 3 | 3.0 | |
Major course: 4 | 3.0 | |
MGT 502 | Strategic Management | 3.0 |
Internship/Dissertation | Non-credit |
Download MBA curriculum booklet